Verify before you trust: Official NAFU is issued by GBHA4FGP…SVXQJFYB and tied to nafuloo.com.
NAFU Price (USD)
$0.00001678
+0.30%
0.00009860 XLM per NAFU
Market Cap
$89.79K
24h Volume
$28.69
Circulating Supply
5,350,518,956.574 NAFU
Total Supply
5,513,544,631.565 NAFU
Holders
1,823
24h Trades
261
24h High (XLM)
0.0001017
24h Low (XLM)
0.0000976
Token Information
Official Links
NAFU/XLM Price History
NAFU/USDC Price History
Swap Tokens
Slippage: 1%
Swap Tokens
Slippage: 1%
Connect your wallet to start swapping tokens
Live Trades
| Time | Price (XLM) | Amount (NAFU) | Total (XLM) | Wallet |
|---|---|---|---|---|
| 7:14:27 PM | 0.0000168 | 1,912.79 | 0.0321 | GCO4...B2WA |
| 7:13:15 PM | 0.0000168 | 745.17 | 0.0125 | GCO4...B2WA |
| 7:12:58 PM | 0.0000168 | 431.49 | 0.0072 | GCO4...B2WA |
| 7:12:47 PM | 0.0000168 | 1,582.04 | 0.0265 | GCO4...B2WA |
| 7:11:04 PM | 0.0000168 | 22.36 | 0.0004 | GAIY...J75A |
| 7:11:04 PM | 0.0000168 | 1,837.5 | 0.0308 | GCO4...B2WA |
| 7:10:18 PM | 0.0000986 | 2,196.5 | 0.2166 | GC54...G77T |
| 7:10:12 PM | 0.0000986 | 2,735.82 | 0.2698 | GC54...G77T |
| 7:10:07 PM | 0.0000986 | 981.46 | 0.0968 | GC54...G77T |
| 7:10:01 PM | 0.0000986 | 2,196.5 | 0.2166 | GC54...G77T |
| 7:10:01 PM | 0.0000986 | 22.36 | 0.0022 | GC54...G77T |
| 7:09:56 PM | 0.0000986 | 2,135.21 | 0.2105 | GC54...G77T |
| 7:09:45 PM | 0.0000986 | 1,260.91 | 0.1243 | GC54...G77T |
| 7:09:40 PM | 0.0000986 | 332.8 | 0.0328 | GC54...G77T |
| 7:09:28 PM | 0.0000986 | 3,559.62 | 0.3510 | GC54...G77T |
| 7:09:28 PM | 0.0000986 | 2,087.12 | 0.2058 | GC54...G77T |
| 7:09:28 PM | 0.0000986 | 1,583.71 | 0.1562 | GC54...G77T |
| 7:09:16 PM | 0.0000986 | 5,299.34 | 0.5225 | GC54...G77T |
| 7:09:11 PM | 0.0000986 | 2,166.55 | 0.2136 | GC54...G77T |
| 7:09:05 PM | 0.0000986 | 22.36 | 0.0022 | GC54...G77T |
| 7:09:00 PM | 0.0000986 | 3,400.06 | 0.3352 | GC54...G77T |
| 7:09:00 PM | 0.0000986 | 1,334.14 | 0.1315 | GC54...G77T |
| 7:09:00 PM | 0.0000986 | 1,543.15 | 0.1522 | GC54...G77T |
| 7:08:48 PM | 0.0000986 | 1,865.68 | 0.1840 | GC54...G77T |
| 7:08:48 PM | 0.0000986 | 1,611.63 | 0.1589 | GC54...G77T |
| 7:07:24 PM(2 fills) | 0.0000984 | 703.06 | 0.0692 | GAMV...EG7B |
| 7:03:59 PM | 0.0000168 | 270.53 | 0.0045 | GA65...SXWD |
| 7:00:02 PM | 0.0000168 | 22.36 | 0.0004 | GAIY...J75A |
| 6:59:34 PM | 0.0000168 | 22.36 | 0.0004 | GAIY...J75A |
| 6:58:38 PM | 0.0000168 | 22.36 | 0.0004 | GAIY...J75A |
| 6:40:36 PM | 0.0000168 | 529.94 | 0.0089 | GCXM...POGW |
| 6:32:37 PM(2 fills) | 0.0000576 | 35.77 | 0.0021 | GAFB...36GD |
| 6:31:36 PM(2 fills) | 0.0000576 | 35.77 | 0.0021 | GAFB...36GD |
| 6:30:29 PM | 0.0000168 | 2,100.78 | 0.0353 | GCO4...B2WA |
| 6:29:04 PM(2 fills) | 0.0000576 | 35.77 | 0.0021 | GAFB...36GD |
| 6:28:58 PM | 0.0000989 | 162.95 | 0.0161 | GCO4...B2WA |
| 6:28:52 PM(2 fills) | 0.0000576 | 202.98 | 0.0117 | GAL6...DYCU |
| 6:28:47 PM(2 fills) | 0.0000576 | 202.97 | 0.0117 | GAL6...DYCU |
| 6:28:42 PM | 0.0000984 | 101.39 | 0.0100 | GAL6...DYCU |
| 6:16:58 PM | 0.0000987 | 1,566.52 | 0.1546 | GC54...G77T |
| 6:16:53 PM | 0.0000987 | 101.32 | 0.0100 | GC54...G77T |
| 6:16:47 PM | 0.0000987 | 965.42 | 0.0953 | GC54...G77T |
| 6:16:08 PM | 0.0000987 | 101.32 | 0.0100 | GC54...G77T |
| 6:16:08 PM | 0.0000987 | 1,003.72 | 0.0991 | GC54...G77T |
